Altstadtherz Wernigerode - Prices of our Holiday Apartments
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 210.00 | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | |
Holiday Apartment 3 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 195.00 | 260.00 | 325.00 | 390.00 | 455.00 |
per Night: | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | |
Holiday Apartment 2 | Total Price: | 300.00 | 400.00 | 500.00 | 600.00 | 700.00 |
per Night: | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Holiday Apartment 3 | Total Price: | 300.00 | 400.00 | 500.00 | 600.00 | 700.00 |
per Night: | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 210.00 | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 330.00 | 440.00 | 550.00 | 660.00 | 770.00 |
per Night: | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | |
Holiday Apartment 3 | Total Price: | 330.00 | 440.00 | 550.00 | 660.00 | 770.00 |
per Night: | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 450.00 | 540.00 | 630.00 | 684.00 | 769.50 |
per Night: | 90.00 | 90.00 | 90.00 | 85.50 | 85.50 | |
Holiday Apartment 2 | Total Price: | 800.00 | 960.00 | 1,120.00 | 1,216.00 | 1,368.00 |
per Night: | 160.00 | 160.00 | 160.00 | 152.00 | 152.00 | |
Holiday Apartment 3 | Total Price: | 800.00 | 960.00 | 1,120.00 | 1,216.00 | 1,368.00 |
per Night: | 160.00 | 160.00 | 160.00 | 152.00 | 152.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Date: 11/09/2024