Altstadtherz Wernigerode - Prices of our Holiday Apartments
Until the 18th December 2025 for new guests we have a minimum stay of three nights. Over the Christmas and New Year period this minimum stay increases to four nights.
The prices in Euros (€) of our holiday apartments are as follows:
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 180.00 | 240.00 | 300.00 | 360.00 | 420.00 |
per Night: | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
Holiday Apartment 2 | Total Price: | 315.00 | 420.00 | 525.00 | 630.00 | 735.00 |
per Night: | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | |
Holiday Apartment 3 | Total Price: | 315.00 | 420.00 | 525.00 | 630.00 | 735.00 |
per Night: | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 180.00 | 240.00 | 300.00 | 360.00 | 420.00 |
per Night: | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
Holiday Apartment 2 | Total Price: | 330.00 | 440.00 | 550.00 | 660.00 | 770.00 |
per Night: | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | |
Holiday Apartment 3 | Total Price: | 330.00 | 440.00 | 550.00 | 660.00 | 770.00 |
per Night: | 110.00 | 100.00 | 110.00 | 110.00 | 110.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 210.00 | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | |
Holiday Apartment 3 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 210.00 | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 360.00 | 480.00 | 600.00 | 720.00 | 840.00 |
per Night: | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | |
Holiday Apartment 3 | Total Price: | 360.00 | 480.00 | 600.00 | 720.00 | 840.00 |
per Night: | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 210.00 | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | |
Holiday Apartment 3 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 180.00 | 240.00 | 300.00 | 360.00 | 420.00 |
per Night: | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
Holiday Apartment 2 | Total Price: | 315.00 | 420.00 | 525.00 | 630.00 | 735.00 |
per Night: | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | |
Holiday Apartment 3 | Total Price: | 315.00 | 420.00 | 525.00 | 630.00 | 735.00 |
per Night: | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 210.00 | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | |
Holiday Apartment 3 | Total Price: | 345.00 | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | |||||
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | ||
A discount of 5% applies to a stay of longer than seven nights. | ||||||
Holiday Apartment 1 | Total Price: | 380.00 | 475.00 | 570.00 | 665.00 | 722.00 |
per Night: | 95.00 | 95.00 | 95.00 | 95.00 | 90.25 | |
Holiday Apartment 2 | Total Price: | 640.00 | 800.00 | 960.00 | 1,120.00 | 1,216.00 |
per Night: | 160.00 | 160.00 | 160.00 | 160.00 | 152.00 | |
Holiday Apartment 3 | Total Price: | 640.00 | 800.00 | 960.00 | 1,120.00 | 1,216.00 |
per Night: | 160.00 | 160.00 | 160.00 | 160.00 | 152.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartments 2 and 3 (FeWo 2 and FeWo 3) are equipped for four people.
On request, and for a surcharge, an additional bed can be put up in the large bedroom in FeWo 2.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Date: 18/01/2025