Altstadtherz Wernigerode - Prices of our Holiday Apartments
Prices of the Apartments | Nights | ||||
---|---|---|---|---|---|
4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | |||||
Holiday Apartment 1 | Total Price: | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | |
Holiday Apartment 3 | Total Price: | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartment 2 (FeWo 2) is equipped for four/five people.
Holiday Apartment 3 (FeWo 3) is equipped for four people.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | ||||
---|---|---|---|---|---|
4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | |||||
Holiday Apartment 1 | Total Price: | 280,00 | 350,00 | 420,00 | 490,00 |
per Night: | 70,00 | 70,00 | 70,00 | 70,00 | |
Holiday Apartment 2 | Total Price: | 480,00 | 600,00 | 720,00 | 840,00 |
per Night: | 120,00 | 120,00 | 120,00 | 120,00 | |
Holiday Apartment 3 | Total Price: | 480,00 | 600,00 | 720,00 | 840,00 |
per Night: | 120,00 | 120,00 | 120,00 | 120,00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartment 2 (FeWo 2) is equipped for four/five people.
Holiday Apartment 3 (FeWo 3) is equipped for four people.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Prices of the Apartments | Nights | ||||
---|---|---|---|---|---|
4 | 5 | 6 | 7 | ||
A discount of 5% applies to a stay of longer than seven nights. | |||||
Holiday Apartment 1 | Total Price: | 280.00 | 350.00 | 420.00 | 490.00 |
per Night: | 70.00 | 70.00 | 70.00 | 70.00 | |
Holiday Apartment 2 | Total Price: | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 | |
Holiday Apartment 3 | Total Price: | 460.00 | 575.00 | 690.00 | 805.00 |
per Night: | 115.00 | 115.00 | 115.00 | 115.00 |
Holiday Apartment 1 (FeWo 1) is equipped for two people.
Holiday Apartment 2 (FeWo 2) is equipped for four/five people.
Holiday Apartment 3 (FeWo 3) is equipped for four people.
Holiday Apartment 1 | Holiday Apartment 2 | Holiday Apartment 3
Date: 01/02/2023